Sponsor: FedEX
Location: Miami, Florida
Stadium: Sun Life Stadium
| Date Played | Winning Team | Losing Team | ||
| 1/1/1935 | Bucknell | 26 | Miami (FL) | 0 |
| 1/1/1936 | Catholic University | 20 | Mississippi | 19 |
| 1/1/1937 | Duquesne | 13 | Mississippi State | 12 |
| 1/1/1938 | Auburn | 6 | Michigan State | 0 |
| 1/2/1939 | Tennessee | 17 | Oklahoma | 0 |
| 1/1/1940 | Georgia Tech | 21 | Missouri | 7 |
| 1/1/1941 | Mississippi State | 14 | Georgetown | 7 |
| 1/1/1942 | Georgia | 40 | TCU | 26 |
| 1/1/1943 | Alabama | 37 | Boston College | 21 |
| 1/1/1944 | LSU | 19 | Texas A&M | 14 |
| 1/1/1945 | Tulsa | 26 | Georgia Tech | 12 |
| 1/1/1946 | Miami (FL) | 13 | Holy Cross | 6 |
| 1/1/1947 | Rice | 8 | Tennessee | 0 |
| 1/1/1948 | Georgia Tech | 20 | Kansas | 14 |
| 1/1/1949 | Texas | 41 | Georgia | 28 |
| 1/2/1950 | Santa Clara | 21 | Kentucky | 13 |
| 1/1/1951 | Clemson | 15 | Miami (FL) | 14 |
| 1/1/1952 | Georgia Tech | 17 | Baylor | 14 |
| 1/1/1953 | Alabama | 61 | Syracuse | 6 |
| 1/1/1954 | Oklahoma | 7 | Maryland | 0 |
| 1/1/1955 | Duke | 34 | Nebraska | 7 |
| 1/2/1956 | Oklahoma | 20 | Maryland | 6 |
| 1/1/1957 | Colorado | 27 | Clemson | 21 |
| 1/1/1958 | Oklahoma | 48 | Duke | 21 |
| 1/1/1959 | Oklahoma | 21 | Syracuse | 6 |
| 1/1/1960 | Georgia | 14 | Missouri | 0 |
| 1/2/1961 | Missouri | 21 | Navy | 14 |
| 1/1/1962 | LSU | 25 | Colorado | 7 |
| 1/1/1963 | Alabama | 17 | Oklahoma | 0 |
| 1/1/1964 | Nebraska | 13 | Auburn | 7 |
| 1/1/1965 | Texas | 21 | Alabama | 17 |
| 1/1/1966 | Alabama | 39 | Nebraska | 28 |
| 1/2/1967 | Florida | 27 | Georgia Tech | 12 |
| 1/1/1968 | Oklahoma | 26 | Tennessee | 24 |
| 1/1/1969 | Penn State | 15 | Kansas | 14 |
| 1/1/1970 | Penn State | 10 | Missouri | 3 |
| 1/1/1971 | Nebraska | 17 | LSU | 12 |
| 1/1/1972 | Nebraska | 38 | Alabama | 6 |
| 1/1/1973 | Nebraska | 40 | Notre Dame | 6 |
| 1/1/1974 | Penn State | 16 | LSU | 9 |
| 1/1/1975 | Notre Dame | 13 | Alabama | 11 |
| 1/1/1976 | Oklahoma | 14 | Michigan | 6 |
| 1/1/1977 | Ohio State | 27 | Colorado | 10 |
| 1/2/1978 | Arkansas | 31 | Oklahoma | 6 |
| 1/1/1979 | Oklahoma | 31 | Nebraska | 24 |
| 1/1/1980 | Oklahoma | 24 | Florida State | 7 |
| 1/1/1981 | Oklahoma | 18 | Florida State | 17 |
| 1/1/1982 | Clemson | 22 | Nebraska | 15 |
| 1/1/1983 | Nebraska | 21 | LSU | 20 |
| 1/2/1984 | Miami (FL) | 31 | Nebraska | 30 |
| 1/1/1985 | Washington | 28 | Oklahoma | 17 |
| 1/1/1986 | Oklahoma | 25 | Penn State | 10 |
| 1/1/1987 | Oklahoma | 42 | Arkansas | 8 |
| 1/1/1988 | Miami (FL) | 20 | Oklahoma | 14 |
| 1/2/1989 | Miami (FL) | 23 | Nebraska | 3 |
| 1/1/1990 | Notre Dame | 21 | Colorado | 6 |
| 1/1/1991 | Colorado | 10 | Notre Dame | 9 |
| 1/1/1992 | Miami (FL) | 22 | Nebraska | 0 |
| 1/1/1993 | Florida State | 27 | Nebraska | 14 |
| 1/1/1994 | Florida State | 18 | Nebraska | 16 |
| 1/1/1995 | Nebraska | 24 | Miami (FL) | 17 |
| 1/1/1996 | Florida State | 31 | Notre Dame | 26 |
| 12/31/1996 | Nebraska | 41 | Virginia Tech | 21 |
| 1/2/1998 | Nebraska | 42 | Tennessee | 17 |
| 1/2/1999 | Florida | 31 | Syracuse | 10 |
| 1/1/2000 | Michigan | 35 | Alabama | 34 |
| 1/3/2001 | Oklahoma | 13 | Florida State | 2 |
| 1/2/2002 | Florida | 56 | Maryland | 23 |
| 1/2/2003 | USC | 38 | Iowa | 17 |
| 1/1/2004 | Miami (FL) | 16 | Florida State | 14 |
| 1/4/2005 | USC | 55 | Oklahoma | 19 |
| 1/3/2006 | Penn State | 26 | Florida State | 23 |
| 1/2/2007 | Louisville | 24 | Wake Forest | 13 |
| 1/3/2008 | Kansas | 24 | Virginia Tech | 21 |
| 1/1/2009 | Virginia Tech | 20 | Cincinnati | 7 |
| 1/5/2010 | Iowa | 24 | Georgia Tech | 14 |
| 1/3/2011 | Stanford | 40 | Virginia Tech | 12 |
| 1/4/2012 | West Virginia | 70 | Clemson | 33 |

