Sponsor: Gaylord Hotels
Location: Nashville, Tennessee
Stadium: LP Field
| Date Played | Winning Team | Losing Team | ||
| 12/29/1998 | Virginia Tech | 38 | Alabama | 7 |
| 12/29/1999 | Syracuse | 20 | Kentucky | 13 |
| 12/28/2000 | West Virginia | 49 | Mississippi | 38 |
| 12/28/2001 | Boston College | 20 | Georgia | 16 |
| 12/30/2002 | Minnesota | 29 | Arkansas | 14 |
| 12/31/2003 | Auburn | 28 | Wisconsin | 14 |
| 12/31/2004 | Minnesota | 20 | Alabama | 16 |
| 12/30/2005 | Virginia | 34 | Minnesota | 31 |
| 12/29/2006 | Kentucky | 28 | Clemson | 20 |
| 12/31/2007 | Kentucky | 35 | Florida State | 28 |
| 12/31/2008 | Vanderbilt | 16 | Boston College | 14 |
| 12/27/2009 | Clemson | 21 | Kentucky | 13 |
| 12/30/2010 | North Carolina | 30 | Tennessee | 27 |
| 12/30/2011 | Mississippi State | 23 | Wake Forest | 17 |

