Sponsor: Little Caesars
Location: Detroit, Michigan
Stadium: Ford Field
| Date Played | Winning Team | Losing Team | ||
| 12/26/1997 | Mississippi | 34 | Marshall | 31 |
| 12/23/1998 | Marshall | 48 | Louisville | 29 |
| 12/27/1999 | Marshall | 21 | BYU | 3 |
| 12/27/2000 | Marshall | 25 | Cincinnati | 14 |
| 12/29/2001 | Toledo | 23 | Cincinnati | 16 |
| 12/26/2002 | Boston College | 51 | Toledo | 25 |
| 12/26/2003 | Bowling Green | 28 | Northwestern | 24 |
| 12/27/2004 | Connecticut | 39 | Toledo | 10 |
| 12/26/2005 | Memphis | 38 | Akron | 31 |
| 12/26/2006 | Central Michigan | 31 | Middle Tennessee | 14 |
| 12/26/2007 | Purdue | 51 | Central Michigan | 48 |
| 12/26/2008 | Florida Atlantic | 24 | Central Michigan | 21 |
| 12/26/2009 | Marshall | 21 | Ohio | 17 |
| 12/26/2010 | Florida International | 34 | Toledo | 32 |
| 12/27/2011 | Purdue | 37 | Western Michigan | 32 |

