Sponsor: AutoZone
Location: Memphis, Tennessee
Stadium: Liberty Bowl Memorial Stadium
| Date Played | Winning Team | Losing Team | ||
| 12/19/1959 | Penn State | 7 | Alabama | 0 |
| 12/20/1960 | Penn State | 41 | Oregon | 12 |
| 12/16/1961 | Syracuse | 15 | Miami (Florida) | 14 |
| 12/15/1962 | Oregon State | 6 | Villanova | 0 |
| 12/21/1963 | Mississippi State | 16 | North Carolina State | 12 |
| 12/19/1964 | Utah | 32 | West Virginia | 6 |
| 12/18/1965 | Mississippi | 13 | Auburn | 7 |
| 12/10/1966 | Miami | 14 | Virginia Tech | 7 |
| 12/16/1967 | North Carolina State | 14 | Georgia | 7 |
| 12/14/1968 | Mississippi | 34 | Virginia Tech | 17 |
| 12/13/1969 | Colorado | 47 | Alabama | 33 |
| 12/12/1970 | Tulane | 17 | Colorado | 3 |
| 12/20/1971 | Tennessee | 14 | Arkansas | 13 |
| 12/18/1972 | Georgia Tech | 31 | Iowa State | 30 |
| 12/17/1973 | North Carolina State | 31 | Kansas | 18 |
| 12/16/1974 | Tennessee | 7 | Maryland | 3 |
| 12/22/1975 | USC | 20 | Texas A&M | 0 |
| 12/20/1976 | Alabama | 36 | UCLA | 6 |
| 12/19/1977 | Nebraska | 21 | North Carolina | 17 |
| 12/23/1978 | Missouri | 20 | LSU | 15 |
| 12/22/1979 | Penn State | 9 | Tulane | 6 |
| 12/27/1980 | Purdue | 28 | Missouri | 25 |
| 12/30/1981 | Ohio State | 31 | Navy | 28 |
| 12/29/1982 | Alabama | 21 | Illinois | 15 |
| 12/29/1983 | Notre Dame | 19 | Boston College | 18 |
| 12/27/1984 | Auburn | 21 | Arkansas | 15 |
| 12/27/1985 | Baylor | 21 | LSU | 7 |
| 12/29/1986 | Tennessee | 21 | Minnesota | 14 |
| 12/29/1987 | Georgia | 20 | Arkansas | 17 |
| 12/28/1988 | Indiana | 34 | South Carolina | 10 |
| 12/29/1989 | Mississippi | 42 | Air Force | 29 |
| 12/27/1990 | Air Force | 23 | Ohio State | 11 |
| 12/29/1991 | Air Force | 38 | Mississippi State | 15 |
| 12/31/1992 | Mississippi | 13 | Air Force | 0 |
| 12/28/1993 | Louisville | 18 | Michigan State | 7 |
| 12/31/1994 | Illinois | 30 | East Carolina | 0 |
| 12/30/1995 | East Carolina | 19 | Stanford | 13 |
| 12/27/1996 | Syracuse | 30 | Houston | 17 |
| 12/31/1997 | Southern Miss | 41 | Pittsburgh | 7 |
| 12/31/1998 | Tulane | 41 | BYU | 27 |
| 12/31/1999 | Southern Mississippi | 23 | Colorado State | 17 |
| 12/29/2000 | Colorado State | 22 | Louisville | 17 |
| 12/31/2001 | Louisville | 28 | BYU | 10 |
| 12/31/2002 | TCU | 17 | Colorado State | 3 |
| 12/31/2003 | Utah | 17 | Southern Mississippi | 0 |
| 12/31/2004 | Louisville | 44 | Boise State | 40 |
| 12/31/2005 | Tulsa | 31 | Fresno State | 24 |
| 12/29/2006 | South Carolina | 44 | Houston | 36 |
| 12/29/2007 | Mississippi State | 10 | UCF | 3 |
| 1/2/2009 | Kentucky | 25 | East Carolina | 19 |
| 1/2/2010 | Arkansas | 20 | East Carolina | 17 |
| 12/31/2010 | Central Florida | 10 | Georgia | 6 |
| 12/31/2011 | Cincinnati | 31 | Vanderbilt | 24 |

