Sponsor: Advocare
Location: Shreveport, Louisiana
Stadium: Independence Stadium
| Date Played | Winning Team | Losing Team | ||
| 12/13/1976 | McNeese State | 20 | Tulsa | 16 |
| 12/17/1977 | Louisiana Tech | 24 | Louisville | 14 |
| 12/16/1978 | East Carolina | 35 | Louisiana Tech | 13 |
| 12/15/1979 | Syracuse | 31 | McNeese State | 7 |
| 12/13/1980 | Southern Miss | 16 | McNeese State | 14 |
| 12/12/1981 | Texas A&M | 33 | Oklahoma State | 16 |
| 12/11/1982 | Wisconsin | 14 | Kansas State | 3 |
| 12/10/1983 | Air Force | 9 | Mississippi | 3 |
| 12/15/1984 | Air Force | 23 | Virginia Tech | 7 |
| 12/21/1985 | Minnesota | 20 | Clemson | 13 |
| 12/20/1986 | Mississippi | 20 | Texas Tech | 17 |
| 12/19/1987 | Washington | 24 | Tulane | 12 |
| 12/23/1988 | Southern Miss | 38 | UTEP | 18 |
| 12/16/1989 | Oregon | 27 | Tulsa | 24 |
| 12/15/1990 | Louisiana Tech | 34 | Maryland | 34 |
| 12/29/1991 | Georgia | 24 | Arkansas | 15 |
| 12/31/1992 | Wake Forest | 39 | Oregon | 35 |
| 12/31/1993 | Virginia Tech | 45 | Indiana | 20 |
| 12/28/1994 | Virginia | 20 | TCU | 10 |
| 12/29/1995 | LSU | 45 | Michigan State | 26 |
| 12/31/1996 | Auburn | 32 | Army | 29 |
| 12/28/1997 | LSU | 27 | Notre Dame | 9 |
| 12/31/1998 | Mississippi | 35 | Texas Tech | 18 |
| 12/31/1999 | Mississippi | 27 | Oklahoma | 25 |
| 12/31/2000 | Mississippi State | 43 | Texas A&M | 41 |
| 12/27/2001 | Alabama | 14 | Iowa State | 13 |
| 12/27/2002 | Mississippi | 27 | Nebraska | 23 |
| 12/31/2003 | Arkansas | 27 | Missouri | 14 |
| 12/28/2004 | Iowa State | 17 | Miami (Ohio) | 13 |
| 12/30/2005 | Missouri | 38 | South Carolina | 31 |
| 12/28/2006 | Oklahoma State | 34 | Alabama | 31 |
| 12/30/2007 | Alabama | 30 | Colorado | 24 |
| 12/28/2008 | Louisiana Tech | 17 | Northern Illinois | 10 |
| 12/28/2009 | Georgia | 44 | Texas A&M | 20 |
| 12/27/2010 | Air Force | 14 | Georgia Tech | 7 |
| 12/26/2011 | Missouri | 41 | North Carolina | 24 |

