Sponsor: Pacific Life
Location: San Diego, California
Stadium: Qualcomm Stadium
| Date Played | Winning Team | Losing Team | ||
| 12/22/1978 | Navy | 23 | BYU | 16 |
| 12/21/1979 | Indiana | 38 | BYU | 37 |
| 12/19/1980 | BYU | 46 | SMU | 45 |
| 12/18/1981 | BYU | 38 | Washington State | 36 |
| 12/17/1982 | Ohio State | 47 | BYU | 17 |
| 12/23/1983 | BYU | 21 | Missouri | 17 |
| 12/21/1984 | BYU | 24 | Michigan | 17 |
| 12/22/1985 | Arkansas | 18 | Arizona State | 17 |
| 12/30/1986 | Iowa | 39 | San Diego State | 38 |
| 12/30/1987 | Iowa | 20 | Wyoming | 19 |
| 12/30/1988 | Oklahoma State | 62 | Wyoming | 14 |
| 12/29/1989 | Penn State | 50 | BYU | 39 |
| 12/29/1990 | Texas A&M | 65 | BYU | 14 |
| 12/30/1991 | BYU | 13 | Iowa | 13 |
| 12/30/1992 | Hawaii | 27 | Illinois | 17 |
| 12/30/1993 | Ohio State | 28 | BYU | 21 |
| 12/30/1994 | Michigan | 24 | Colorado State | 14 |
| 12/29/1995 | Kansas State | 54 | Colorado State | 21 |
| 12/30/1996 | Colorado | 33 | Washington | 21 |
| 12/29/1997 | Colorado State | 35 | Missouri | 24 |
| 12/30/1998 | Arizona | 23 | Nebraska | 20 |
| 12/29/1999 | Kansas State | 24 | Washington | 20 |
| 12/29/2000 | Oregon | 35 | Texas | 30 |
| 12/28/2001 | Texas | 47 | Washington | 43 |
| 12/27/2002 | Kansas State | 34 | Arizona State | 27 |
| 12/30/2003 | Washington State | 28 | Texas | 20 |
| 12/30/2004 | Texas Tech | 45 | California | 31 |
| 12/29/2005 | Oklahoma | 17 | Oregon | 14 |
| 12/28/2006 | California | 45 | Texas A&M | 10 |
| 12/27/2007 | Texas | 52 | Arizona State | 34 |
| 12/30/2008 | Oregon | 42 | Oklahoma St. | 31 |
| 12/30/2009 | Nebraska | 33 | Arizona | 0 |
| 12/30/2010 | Washington | 19 | Nebraska | 7 |
| 12/28/2011 | Texas | 21 | California | 10 |

