Sponsor: Konica Minolta
Location: Jacksonville, Florida
Stadium: Jacksonville Municiple Stadium
| Date Played | Winning Team | Losing Team | ||
| 1/1/1946 | Wake Forest | 26 | South Carolina | 14 |
| 1/1/1947 | Oklahoma | 34 | North Carolina State | 13 |
| 1/1/1948 | Georgia | 20 | Maryland | 20 |
| 1/1/1949 | Clemson | 24 | Missouri | 23 |
| 1/2/1950 | Maryland | 20 | Missouri | 7 |
| 1/1/1951 | Wyoming | 20 | Washington & Lee | 7 |
| 1/1/1952 | Miami (Florida) | 14 | Clemson | 0 |
| 1/1/1953 | Florida | 14 | Tulsa | 13 |
| 1/1/1954 | Texas Tech | 35 | Auburn | 13 |
| 12/31/1954 | Auburn | 33 | Baylor | 13 |
| 12/31/1955 | Vanderbilt | 25 | Auburn | 13 |
| 12/29/1956 | Georgia Tech | 21 | Pittsburgh | 14 |
| 12/28/1957 | Tennessee | 3 | Texas A&M | 0 |
| 12/27/1958 | Mississippi | 7 | Florida | 3 |
| 1/2/1960 | Arkansas | 14 | Georgia Tech | 7 |
| 12/31/1960 | Florida | 13 | Baylor | 12 |
| 12/30/1961 | Penn State | 30 | Georgia Tech | 15 |
| 12/29/1962 | Florida | 17 | Penn State | 7 |
| 12/28/1963 | North Carolina | 35 | Air Force | 0 |
| 1/2/1965 | Florida State | 36 | Oklahoma | 19 |
| 12/31/1965 | Georgia Tech | 31 | Texas Tech | 21 |
| 12/31/1966 | Tennessee | 18 | Syracuse | 12 |
| 12/30/1967 | Florida State | 17 | Penn State | 17 |
| 12/28/1968 | Missouri | 35 | Alabama | 10 |
| 12/27/1969 | Florida | 14 | Tennessee | 13 |
| 1/2/1971 | Auburn | 35 | Mississippi | 28 |
| 12/31/1971 | Georgia | 7 | North Carolina | 3 |
| 12/30/1972 | Auburn | 24 | Colorado | 3 |
| 12/29/1973 | Texas Tech | 28 | Tennessee | 19 |
| 12/30/1974 | Auburn | 27 | Texas | 3 |
| 12/29/1975 | Maryland | 13 | Florida | 0 |
| 12/27/1976 | Notre Dame | 20 | Penn State | 9 |
| 12/30/1977 | Pittsburgh | 34 | Clemson | 3 |
| 12/29/1978 | Clemson | 17 | Ohio State | 15 |
| 12/28/1979 | North Carolina | 17 | Michigan | 15 |
| 12/29/1980 | Pittsburgh | 37 | South Carolina | 9 |
| 12/28/1981 | North Carolina | 31 | Arkansas | 27 |
| 12/30/1982 | Florida State | 31 | West Virginia | 12 |
| 12/30/1983 | Florida | 14 | Iowa | 6 |
| 12/28/1984 | Oklahoma State | 21 | South Carolina | 14 |
| 12/30/1985 | Florida State | 34 | Oklahoma State | 23 |
| 12/27/1986 | Clemson | 27 | Stanford | 21 |
| 12/31/1987 | LSU | 30 | South Carolina | 13 |
| 1/1/1989 | Georgia | 34 | Michigan State | 27 |
| 12/30/1989 | Clemson | 27 | West Virginia | 7 |
| 1/1/1991 | Michigan | 35 | Mississippi | 3 |
| 12/29/1991 | Oklahoma | 48 | Virginia | 14 |
| 12/31/1992 | Florida | 27 | North Carolina State | 10 |
| 12/31/1993 | Alabama | 24 | North Carolina | 10 |
| 12/30/1994 | Tennessee | 45 | Virginia Tech | 23 |
| 1/1/1996 | Syracuse | 41 | Clemson | 0 |
| 1/1/1997 | North Carolina | 20 | West Virginia | 13 |
| 1/1/1998 | North Carolina | 42 | Virginia Tech | 3 |
| 1/1/1999 | Georgia Tech | 35 | Notre Dame | 28 |
| 1/1/2000 | Miami (Florida) | 28 | Georgia Tech | 13 |
| 1/1/2001 | Virginia Tech | 41 | Clemson | 20 |
| 1/1/2002 | Florida State | 30 | Virginia Tech | 17 |
| 1/1/2003 | North Carolina State | 28 | Notre Dame | 6 |
| 1/1/2004 | Maryland | 41 | West Virginia | 7 |
| 1/1/2005 | Florida State | 30 | West Virginia | 18 |
| 1/2/2006 | Virginia Tech | 35 | Louisville | 24 |
| 1/1/2007 | West Virginia | 38 | Georgia Tech | 35 |
| 1/1/2008 | Texas Tech | 31 | Virginia | 28 |
| 1/1/2009 | Nebraska | 26 | Clemson | 21 |
| 1/1/2010 | Florida State | 33 | West Virginia | 21 |
| 1/1/2011 | Mississippi State | 52 | Michigan | 14 |
| 1/2/2012 | Florida | 24 | Ohio State | 17 |

