Sponsor: Tostitos
Location: Phoenix, Arizona
Stadium: University of Phoenix Stadium
| Date Played | Winning Team | Losing Team | ||
| 12/27/1971 | Arizona State | 45 | Florida State | 38 |
| 12/23/1972 | Arizona State | 49 | Missouri | 35 |
| 12/21/1973 | Arizona State | 28 | Pittsburgh | 7 |
| 12/28/1974 | Oklahoma State | 16 | BYU | 6 |
| 12/26/1975 | Arizona State | 17 | Nebraska | 14 |
| 12/25/1976 | Oklahoma | 41 | Wyoming | 7 |
| 12/25/1977 | Penn State | 42 | Arizona State | 30 |
| 12/25/1978 | Arkansas | 10 | UCLA | 10 |
| 12/25/1979 | Pittsburgh | 16 | Arizona | 10 |
| 12/26/1980 | Penn State | 31 | Ohio State | 19 |
| 1/1/1982 | Penn State | 26 | Southern California | 10 |
| 1/1/1983 | Arizona State | 32 | Oklahoma | 21 |
| 1/2/1984 | Ohio State | 28 | Pittsburgh | 23 |
| 1/1/1985 | UCLA | 39 | Miami | 37 |
| 1/1/1986 | Michigan | 27 | Nebraska | 23 |
| 1/2/1987 | Penn State | 14 | Miami | 10 |
| 1/1/1988 | Florida State | 31 | Nebraska | 28 |
| 1/2/1989 | Notre Dame | 34 | West Virginia | 21 |
| 1/1/1990 | Florida State | 41 | Nebraska | 17 |
| 1/1/1991 | Louisville | 34 | Alabama | 7 |
| 1/1/1992 | Penn State | 42 | Tennessee | 17 |
| 1/1/1993 | Syracuse | 26 | Colorado | 22 |
| 1/1/1994 | Arizona | 29 | Miami | 0 |
| 1/2/1995 | Colorado | 41 | Notre Dame | 24 |
| 1/2/1996 | Nebraska | 62 | Florida | 24 |
| 1/1/1997 | Penn State | 38 | Texas | 15 |
| 12/31/1997 | Kansas State | 35 | Syracuse | 18 |
| 1/4/1999 | Tennessee | 23 | Florida State | 16 |
| 1/2/2000 | Nebraska | 31 | Tennessee | 21 |
| 1/1/2001 | Oregon State | 41 | Notre Dame | 9 |
| 1/1/2002 | Oregon | 38 | Colorado | 16 |
| 1/3/2003 | Ohio State | 31 | Miami | 24 (2 OT) |
| 1/2/2004 | Ohio State | 35 | Kansas State | 28 |
| 1/1/2005 | Utah | 35 | Pittsburgh | 7 |
| 1/2/2006 | Ohio State | 34 | Notre Dame | 20 |
| 1/1/2007 | Boise State | 43 | Oklahoma | 42 (OT) |
| 1/2/2008 | West Virginia | 48 | Oklahoma | 28 |
| 1/5/2009 | Texas | 24 | Ohio State | 21 |
| 1/4/2010 | Boise State | 17 | Texas Christian | 10 |
| 1/1/2011 | Oklahoma | 48 | Connecticut | 20 |
| 1/2/2012 | Oklahoma State | 41 | Stanford | 38 (OT) |

