Sponsor:
Location: Tokyo, Japan
Stadium: Korakuen Stadium
| Date Played | Winning Team | Losing Team | ||
| 12/11/1977 | Grambling | 35 | Temple | 32 |
| 12/10/1978 | Temple | 28 | Boston College | 24 |
| 11/24/1979 | Notre Dame | 40 | Miami (FL) | 15 |
| 11/30/1980 | UCLA | 34 | Oregon State | 3 |
| 11/28/1981 | Air Force | 21 | San Diego State | 16 |
| 11/27/1982 | Clemson | 21 | Wake Forest | 17 |
| 11/26/1983 | SMU | 34 | Houston | 12 |
| 11/17/1984 | Army | 45 | Montana | 31 |
| 11/30/1985 | USC | 20 | Oregon | 6 |
| 11/30/1986 | Stanford | 29 | Arizona | 24 |
| 11/28/1987 | California | 17 | Washington State | 17 |
| 12/3/1988 | Oklahoma State | 45 | Texas Tech | 42 |
| 12/4/1989 | Syracuse | 24 | Louisville | 13 |
| 12/2/1990 | Houston | 62 | Arizona State | 45 |
| 11/30/1991 | Clemson | 33 | Duke | 21 |
| 12/6/1992 | Nebraska | 38 | Kansas State | 24 |
| 12/6/1993 | Wisconsin | 41 | Michigan State | 20 |

