Sponsor:
Location: Houston, Texas
Stadium: Astrodome
| Date Played | Winning Team | Losing Team | ||
| 12/19/1959 | Clemson | 23 | Texas Christian | 7 |
| 12/17/1960 | Alabama | 3 | Texas | 3[3] |
| 12/17/1961 | Kansas | 33 | Rice | 7 |
| 12/22/1962 | Missouri | 14 | Georgia Tech | 10 |
| 12/21/1963 | Baylor | 14 | Louisiana State | 7 |
| 12/19/1964 | Tulsa | 14 | Mississippi | 7 |
| 12/18/1965 | Tennessee | 27 | Tulsa | 6 |
| 12/17/1966 | Texas | 19 | Mississippi | 0[4] |
| 12/23/1967 | Colorado | 31 | Miami (FL) | 21 |
| 12/31/1968 | SMU | 28 | Oklahoma | 27 |
| 12/31/1969 | Houston | 36 | Auburn | 7 |
| 12/31/1970 | Alabama | 24 | Oklahoma | 24 |
| 12/31/1971 | Colorado | 29 | Houston | 17 |
| 12/30/1972 | Tennessee | 24 | Louisiana State | 17 |
| 12/29/1973 | Houston | 47 | Tulane | 7 |
| 12/23/1974 | Houston | 31 | North Carolina State | 31 |
| 12/27/1975 | Texas | 38 | Colorado | 21 |
| 12/31/1976 | Nebraska | 27 | Texas Tech | 24 |
| 12/31/1977 | USC | 47 | Texas A&M | 28 |
| 12/31/1978 | Stanford | 25 | Georgia | 22 |
| 12/31/1979 | Purdue | 27 | Tennessee | 22 |
| 12/31/1980 | North Carolina | 16 | Texas | 7 |
| 12/31/1981 | Michigan | 33 | UCLA | 14 |
| 12/31/1982 | Arkansas | 28 | Florida | 24 |
| 12/31/1983 | Oklahoma State | 24 | Baylor | 14 |
| 12/31/1984 | West Virginia | 31 | Texas Christian | 14 |
| 12/31/1985 | Air Force | 24 | Texas | 16 |
| 12/31/1986 | Baylor | 21 | Colorado | 9 |
| 12/31/1987 | Texas | 32 | Pittsburgh | 27 |

