Sponsor:
Location: Honolulu, Hawaii
Stadium: Aloha Stadium
| Date Played | Winning Team | Losing Team | ||
| 12/25/1982 | Washington | 21 | Maryland | 20 |
| 12/26/1983 | Penn State | 13 | Washington | 10 |
| 12/29/1984 | SMU | 27 | Notre Dame | 20 |
| 12/28/1985 | Alabama | 24 | USC | 3 |
| 12/27/1986 | Arizona | 30 | North Carolina | 21 |
| 12/25/1987 | UCLA | 20 | Florida | 16 |
| 12/25/1988 | Washington State | 24 | Houston | 22 |
| 12/25/1989 | Michigan State | 33 | Hawaii | 13 |
| 12/25/1990 | Syracuse | 28 | Arizona | 0 |
| 12/25/1991 | Georgia Tech | 18 | Stanford | 17 |
| 12/25/1992 | Kansas | 23 | BYU | 20 |
| 12/25/1993 | Colorado | 41 | Fresno State | 30 |
| 12/25/1994 | Boston College | 12 | Kansas State | 7 |
| 12/25/1995 | Kansas | 51 | UCLA | 30 |
| 12/25/1996 | Navy | 42 | Cal | 38 |
| 12/25/1997 | Washington | 51 | Michigan State | 23 |
| 12/25/1998 | Colorado | 51 | Oregon | 43 |
| 12/25/1999 | Wake Forest | 23 | Arizona State | 3 |
| 12/25/2000 | Boston College | 31 | Arizona State | 17 |

