Sponsor: Champs Sports
Location: Orlando, Florida
Stadium: Citrus Bowl
| Date Played | Winning Team | Losing Team | ||
| 12/28/1990 | Florida State | 24 | Penn State | 17 |
| 12/28/1991 | Alabama | 30 | Colorado | 25 |
| 1/1/1993 | Stanford | 24 | Penn State | 3 |
| 1/1/1994 | Boston College | 31 | Virginia | 13 |
| 1/2/1995 | South Carolina | 24 | West Virginia | 21 |
| 12/30/1995 | North Carolina | 20 | Arkansas | 10 |
| 12/27/1996 | Miami (Florida) | 31 | Virginia | 21 |
| 12/29/1997 | Georgia Tech | 35 | West Virginia | 30 |
| 12/29/1998 | Miami (Florida) | 46 | North Carolina State | 23 |
| 12/30/1999 | Illinois | 63 | Virginia | 21 |
| 12/28/2000 | NC State | 38 | Minnesota | 30 |
| 12/20/2001 | Pittsburgh | 34 | North Carolina State | 19 |
| 12/23/2002 | Texas Tech | 55 | Clemson | 15 |
| 12/22/2003 | North Carolina State | 56 | Kansas | 26 |
| 12/21/2004 | Georgia Tech | 51 | Syracuse | 14 |
| 12/27/2005 | Clemson | 19 | Colorado | 10 |
| 12/29/2006 | Maryland | 24 | Purdue | 7 |
| 12/28/2007 | Boston College | 24 | Michigan State | 21 |
| 12/27/2008 | Florida State | 42 | Wisconsin | 13 |
| 12/29/2009 | Wisconsin | 20 | Miami | 14 |
| 12/28/2010 | North Carolina State | 23 | West Virginiai | 7 |
| 12/29/2011 | Florida State | 18 | Notre Dame | 14 |

