
| 1993 | Rob Waldorf | Arizona |
| 1994 | Warren Sapp | Miami |
| 1995 | Pat Fitzgerald | N’western |
| 1996 | Pat Fitzgerald | N’western |
| 1997 | Charles Woodson | Michigan |
| 1998 | Champ Bailey | Georgia |
| 1999 | Corey Moore | Va Tech |
| 2000 | Dan Morgan | Miami |
| 2001 | Roy Williams | Oklahoma |
| 2002 | Terrell Suggs | Arizona St |
| 2003 | Derrick Strait | Oklahoma |
| 2004 | Derrick Johnson | Texas |
| 2005 | Elvis Dumervil | Louisville |
| 2006 | James Laurinaitis | Ohio St |
| 2007 | Glenn Dorsey | LSU |
| 2008 | Brian Orakpo | Texas |
| 2009 | Ndamukong Suh | Nebraska |
| 2010 | Da’Quan Bowers | Clemson |
| 2011 | Luke Kuechly | Boston College |

